Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Crafted from 100% Leather Working Group–certified full-grain leather, waterproof and built to last. A tartan-lined tongue and waxed finish echo Barbour’s heritage of elevated durability.
A Vibram™ outsole grounds every step with assured grip, while the cushioned midsole softens impact—balancing performance with polish.
Equal parts rugged and refined, this boot embodies the union of two legacies—made to weather city storms and countryside calm alike.
Rugged durability, sharp style. Full-grain leather (100% Leather Working Group certified), waterproofed for every element, tartan-accented tongue, Vibram™ traction—ready to take on whatever the season throws down.
| Foot Length | |||
|---|---|---|---|
| 5 | 36 | 3 | 21.8-22.2 |
| 5.5 | 36.5 | 3.5 | 22.2-22.6 |
| 6 | 37 | 4 | 22.6-23.1 |
| 6.5 | 37.5 | 4.5 | 23.1-23.5 |
| 7 | 38 | 5 | 23.5-23.9 |
| 7.5 | 38.5 | 5.5 | 23.9-24.3 |
| 8 | 39 | 6 | 24.3-24.7 |
| 8.5 | 39.5 | 6.5 | 24.7-25.1 |
| 9 | 40 | 7 | 25.1-25.6 |
| 9.5 | 40.5 | 7.5 | 25.6-26 |
| 10 | 41 | 8 | 26-26.4 |
| 10.5 | 41.5 | 8.5 | 26.4-26.9 |
| 11 | 42 | 9 | 26.9-27.3 |
| 12 | 43 | 10 | 27.7-28.1 |
| Foot Length | |||
|---|---|---|---|
| 7 | 40 | 6 | 24.3-24.7 |
| 7.5 | 40.5 | 6.5 | 24.7-25.1 |
| 8 | 41 | 7 | 25.1-25.6 |
| 8.5 | 41.5 | 7.5 | 25.6-26 |
| 9 | 42 | 8 | 26-26.4 |
| 9.5 | 42.5 | 8.5 | 26.4-26.9 |
| 10 | 43 | 9 | 26.9-27.3 |
| 10.5 | 43.5 | 9.5 | 27.3-27.7 |
| 11 | 44 | 10 | 27.7-28.1 |
| 11.5 | 44.5 | 10.5 | 28.1-28.5 |
| 12 | 45 | 11 | 28.5-29 |
| 12.5 | 45.5 | 11.5 | 29-29.4 |
| 13 | 46 | 12 | 29.4-29.8 |
| 14 | 47 | 13 | 29.8-30.7 |
| 15 | 48 | 14 | 30.7-31.5 |
| 16 | 49 | 15 | 31.5-32.4 |
| 17 | 50 | 16 | 32.4-33.2 |
| Foot Length | |||
|---|---|---|---|
| 1 | 32 | 13 | 19.3-19.7 |
| 2 | 33 | 1 | 20.1-20.5 |
| 3 | 34 | 2 | 20.9-21.3 |
| 4 | 35 | 3 | 21.8-22.2 |
| 5 | 37 | 4 | 22.6-23.1 |
| 6 | 38 | 5 | 23.5-23.9 |
| 7 | 39 | 6 | 24.3-24.7 |
Thanks for subscribing!
This email has been registered!