Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Built for movement and refinement, this low-profile silhouette merges SOREL’s technical precision with Barbour’s timeless British craftsmanship—anchored by Barbour’s classic tartan for a signature finish.
Engineered with a GORE-TEX Waterproof Membrane and a Vibram™ outsole for unshakable grip, no matter the conditions. Lightweight foam cushioning ensures comfort mile after mile.
A sneaker-hiker hybrid that transitions effortlessly from street to trail, defined by details that speak quietly of craftsmanship and endurance.
Performance meets heritage. GORE-TEX Waterproof Fabric keeps feet dry, proprietary cushioning moves with you, and Vibram™ traction grips anything. Barbour’s Classic Tartan adds the finish—this sneaker’s made for country trail or city hustle.
| Foot Length | |||
|---|---|---|---|
| 5 | 36 | 3 | 21.8-22.2 |
| 5.5 | 36.5 | 3.5 | 22.2-22.6 |
| 6 | 37 | 4 | 22.6-23.1 |
| 6.5 | 37.5 | 4.5 | 23.1-23.5 |
| 7 | 38 | 5 | 23.5-23.9 |
| 7.5 | 38.5 | 5.5 | 23.9-24.3 |
| 8 | 39 | 6 | 24.3-24.7 |
| 8.5 | 39.5 | 6.5 | 24.7-25.1 |
| 9 | 40 | 7 | 25.1-25.6 |
| 9.5 | 40.5 | 7.5 | 25.6-26 |
| 10 | 41 | 8 | 26-26.4 |
| 10.5 | 41.5 | 8.5 | 26.4-26.9 |
| 11 | 42 | 9 | 26.9-27.3 |
| 12 | 43 | 10 | 27.7-28.1 |
| Foot Length | |||
|---|---|---|---|
| 7 | 40 | 6 | 24.3-24.7 |
| 7.5 | 40.5 | 6.5 | 24.7-25.1 |
| 8 | 41 | 7 | 25.1-25.6 |
| 8.5 | 41.5 | 7.5 | 25.6-26 |
| 9 | 42 | 8 | 26-26.4 |
| 9.5 | 42.5 | 8.5 | 26.4-26.9 |
| 10 | 43 | 9 | 26.9-27.3 |
| 10.5 | 43.5 | 9.5 | 27.3-27.7 |
| 11 | 44 | 10 | 27.7-28.1 |
| 11.5 | 44.5 | 10.5 | 28.1-28.5 |
| 12 | 45 | 11 | 28.5-29 |
| 12.5 | 45.5 | 11.5 | 29-29.4 |
| 13 | 46 | 12 | 29.4-29.8 |
| 14 | 47 | 13 | 29.8-30.7 |
| 15 | 48 | 14 | 30.7-31.5 |
| 16 | 49 | 15 | 31.5-32.4 |
| 17 | 50 | 16 | 32.4-33.2 |
| Foot Length | |||
|---|---|---|---|
| 1 | 32 | 13 | 19.3-19.7 |
| 2 | 33 | 1 | 20.1-20.5 |
| 3 | 34 | 2 | 20.9-21.3 |
| 4 | 35 | 3 | 21.8-22.2 |
| 5 | 37 | 4 | 22.6-23.1 |
| 6 | 38 | 5 | 23.5-23.9 |
| 7 | 39 | 6 | 24.3-24.7 |
Thanks for subscribing!
This email has been registered!